NHL.com profile
Using his fists of fury and spontaneous play, the "Domi-nator" has arisen to become a Toronto sports legend, setting records in penalty minutes and sparking intensity on the ice. Acquired in 1995, this 5'10 Windsor native has begun to vastly improve his game, but is still notorious for never being afraid to drop the gloves and brawl with the worst in the NHL. Domi appeared on Late Night to teach Conan the proper way to fight on February 10, and even scrapped with Coney himself.


SeasonTeamGP GAPTS+/-PIMPPSHGWGTShots%
1989-90Toronto Maple Leafs2000042000000
1990-91 New York Rangers 28 1 0 1 -5 185 0 0 0 0 5 20.0
1991-92 New York Rangers 42 2 4 6 -4 246 0 0 1 0 20 10.0
1992-93 New York Rangers 12 2 0 2 -1 95 0 0 0 0 11 18.2
  Winnipeg Jets 49 3 10 13 2 249 0 0 0 0 29 10.3
1993-94 Winnipeg Jets 81 8 11 19 -8 347 0 0 1 0 98 8.2
1994-95 Winnipeg Jets 31 4 4 8 -6 128 0 0 0 0 34 11.8
  Toronto Maple Leafs 9 0 1 1 1 31 0 0 0 0 12 0
1996-97 Toronto Maple Leafs 80 11 17 28 -17 275 2 0 1 0 98 11.2
1997-98 Toronto Maple Leafs 80 4 10 14 -5 365 0 0 0 1 72 5.6
1998-99 Toronto Maple Leafs 72 8 14 22 5 198 0 0 1 0 65 12.3
1999-00 Toronto Maple Leafs 70 5 9 14 -5 198 0 0 2 0 64 7.8
2000-01 Toronto Maple Leafs 82 13 7 20 2 214 1 0 1 0 60 21.7
2001-02 Toronto Maple Leafs 74 9 10 19 3 157 0 0 2 0 93 9.7
2002-03 Toronto Maple Leafs 79 15 14 29 -1 171 4 0 0 0 91 16.5
2003-04 Toronto Maple Leafs 80 7 13 20 -2 208 1 0 0 0 84 8.3
  stats on Feb. 10, 2004 55 4 11 15 -7 156 1 0 0 0 58 6.9
TOTAL   871 92 124 216 -43 3109 8 0 9 1 836 11.0


Season Team GP G A PTS +/- PIM PP SH GW GT Shots %
1991-92 New York Rangers 6 1 1 2 1 32 0 0 0 0 1 100
1992-93 Winnipeg Jets 6 1 0 1 1 23 0 0 0 0 5 20.0
1994-95 Toronto Maple Leafs 7 1 0 1 -2 0 0 0 0 0 7 14.3
1995-96 Toronto Maple Leafs 6 0 2 2 0 4 0 0 0 0 4 0
1998-99 Toronto Maple Leafs 14 0 2 2 -1 24 0 0 0 0 7 0
1999-00 Toronto Maple Leafs 12 0 1 1 -5 20 0 0 0 0 3 0
2000-01 Toronto Maple Leafs 8 0 1 1 0 20 0 0 0 0 3 0
2001-02 Toronto Maple Leafs 19 1 3 4 0 61 0 0 1 0 25 4.0
2002-03 Toronto Maple Leafs 7 1 0 1 0 13 0 0 0 0 11 9.1
2003-04 Toronto Maple Leafs 13 2 2 4 4 41 0 0 1 0 27 7.4
TOTAL   98 7 12 19 -2 238 0 0 2 0 93 7.5