|
 NHL.com profile |
A native of Indianapolis, Ken Klee came to the Leafs in 2003, after spending his first nine seasons in Washington. Klee brought a powerful defensive force to the Leafs, a master of zone coverage and manning the bluelines while playing in upwards of 20 minutes a game. Klee, who is never afraid to put his body on the line, helped bring the Capitals to the Stanley Cup finals in 1998. Klee appeared on Late Night on February 10, teaching Conan the proper way to land a shot on goal. |
| Season | Team | GP | G | A | PTS | +/- | PIM | PP | SH | GW | GT | Shots | % |
| 1994-95 | Washington Capitals | 23 | 3 | 1 | 4 | 2 | 41 | 0 | 0 | 0 | 0 | 18 | 16.7 |
| 1995-96 | Washington Capitals | 66 | 8 | 3 | 11 | -1 | 60 | 0 | 1 | 2 | 0 | 76 | 10.5 |
| 1996-97 | Washington Capitals | 80 | 3 | 8 | 11 | -5 | 115 | 0 | 0 | 2 | 0 | 108 | 2.8 |
| 1997-98 | Washington Capitals | 51 | 4 | 2 | 6 | -3 | 46 | 0 | 0 | 1 | 0 | 44 | 9.1 |
| 1998-99 | Washington Capitals | 78 | 7 | 13 | 20 | -9 | 80 | 0 | 0 | 1 | 0 | 132 | 5.3 |
| 1999-00 | Washington Capitals | 80 | 7 | 13 | 20 | 8 | 79 | 0 | 0 | 2 | 2 | 113 | 6.2 |
| 2000-01 | Washington Capitals | 54 | 2 | 4 | 6 | -5 | 60 | 0 | 0 | 0 | 1 | 58 | 3.4 |
| 2001-02 | Washington Capitals | 68 | 8 | 8 | 16 | 4 | 38 | 2 | 0 | 3 | 0 | 85 | 9.4 |
| 2002-03 | Washington Capitals | 70 | 1 | 16 | 17 | 22 | 89 | 0 | 0 | 0 | 0 | 67 | 1.5 |
| 2003-04 | Toronto Maple Leafs | 66 | 4 | 25 | 29 | -1 | 36 | 3 | 0 | 1 | 0 | 85 | 4.7 |
|   | stats on Feb. 10, 2004 | 50 | 3 | 22 | 25 | 6 | 24 | 2 | 0 | 1 | 0 | 71 | 4.2 |
| TOTAL |
  |
636 |
47 |
93 |
140 |
12 |
644 |
5 |
1 |
12 |
3 |
786 |
6.0 |
| Season | Team | GP | G | A | PTS | +/- | PIM | PP | SH | GW | GT | Shots | % |
| 1994-95 | Washington Capitals | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1995-96 | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-98 | Washington Capitals | 9 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 1999-00 | Washington Capitals | 5 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2000-01 | Washington Capitals | 6 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2002-03 | Washington Capitals | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2003-04 | Toronto Maple Leafs | 11 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| TOTAL |
  |
45 |
1 |
2 |
3 |
2 |
44 |
0 |
0 |
0 |
0 |
50 |
2.0 |
|
|